
CANADIAN BOWLER OPEN
A brand new and exciting event is making its way to the Calgary Lawn Bowling Club.
A truly open event with no gender categories, Singles and Pairs events are played over four days on the BEST greens in Canada. Come and test yourself against the top players in North America and enjoy the friendship and community of the Calgary Lawn Bowls Club.
Proudly Sponsored by North America's Henselite Distributor:
BOWLS IN CANADA
The Details
Venue: Calgary Lawn Bowling Club - Calgary Alberta (WEBSITE LINK)
Dates: August 29th - September 1st, 2025
Singles: Qualifying rounds August 29th and Knockout rounds August 30th
Pairs: Qualifying rounds August 31st and Knockout rounds September 1st
For Accommodations - Click HERE
Format:
-
18-up singles (21-up in knockout rounds)
-
2-meter respot
-
-
14-end pairs
-
Killed end equals an end played (no points to either team)
-
Tag team rules
-
3 times per game a team may switch the skip and lead positions
-
-
The last end will be open
-
-
See Conditions of Play for more details on rules and policies
Max Entries: 40 Singles and 40 Pairs entries (potential to be increased to 64 in singles)
-
$100/person entry for singles
-
$200/team entry for pairs
Each event will have four qualifying rounds to seed each team into two knockout play flights:
-
The Championship flight (top half) will play for the Canadian Bowler Championship Belt(s)
-
The Treaty 7 flight (bottom half) will play for the Treaty 7 medals
Approximate Prize Pool on full entry: $15,000
Top prizes on full entry:
Singles - $1500
Pairs - $3000
*Prizes for top 4 in Championship flight and top 3 in Consolation flight in each event
You can also add your name to our "looking for partner" list if you are a solo player looking to find a pairs partner!

Canadian Bowler Open
Singles Registered Players
01 Pierre Vanderhout | 14 Fred Emms | 27 Cam McLelland | 40 Jan Robinson | 53 Barbara Lee |
02 Jake House | 15 Ray Li | 28 Roy Riege | 41 Alexis Vanden Bos | 54 John Lee |
03 Bobbi-Jean Charlton | 16 Malcolm (Malky) Taylor | 29 Gord House | 42 Ed Gallacher | 55 Graham Taylor |
04 Cathy Selzler | 17 Malcolm (Mally) Taylor | 30 Tom Fugedi | 43 Pat Binnie | 56 David Taylor |
05 Claire Day | 18 Adrian Chan | 31 Maria Fugedi | 44 Ryan Pollard | 57 Lorna Hatton |
06 Katrina Carter | 19 Peter Mok | 32 Matthew Huebert | 45 Linda Kodnar | 58 Leona Hatton |
07 Cayden Carter | 20 David Anderson | 33 Michael Kowalchuk | 46 Michael O'Connor, Sr. | 59 Kevin Barry |
08 Patricia Kaufmann | 21 Steve McKerihen | 34 Michael O’Connor, Jr. | 47 Wilf Steckler | 60 David Llewellyn |
09 Bob Selzler | 22 Laura Seed | 35 Ju-Hyun Cho | 48 Jon MacDonald | 61 Ben Rockman |
10 Stephen Meloche | 23 Sandy McKenzie | 36 Yettie Soe | 49 Everett Zwiers | 62 Rob Las |
11 Greg Wilson | 24 Barbara Hsieh | 37 Sarah Meiffren | 50 Lyall Mix | 63 Josh Cameron |
12 Nathan Findlay | 25 Elizabeth Cormack | 38 Billy Thrasher | 51 Darrell Hanoski | 64 Scott Packer |
13 Pat Bird | 26 Gloria Cheung | 39 Frances Allbright | 52 Heather Hanoksi |
Canadian Bowler Open
Pairs Registered Players
1 Pierre Vanderhout and Scott Packer | 9 Ray Li and Theresa Li | 17 Maria Fugedi and Sarah Meiffren | 25 Cam McLelland and Michael Kowalchuck | 33 Lorna and Leona Hatton |
2 Cathy Selzler and Claire Day | 10 Malcolm Taylor and Malcolm Taylor | 18 Tom Fugedi and Zach Fugedi | 26 Patricia Kaufmann and Linda Kodnar | 34 Lyall Mix and Everett Zwiers |
3 Peter Mok and Adrian Chan | 11 Pauline Wong and Cheryl Storrow | 19 Matthew Huebert and Billy Thrasher | 27 Pat Binnie and Darrell Hanoski | 35 Marnie Dangerfield and TBD |
4 Katrina Carter and Cayden Carter | 12 David Anderson and Steve McKerihen | 20 Michael O’Connor Jr. and Michael O’Connor Sr. | 28 Bobbi-Jean Charlton and Josh Cameron | 36 Shannon Watson and Alexis Vanden Bos |
5 Bob Selzler and Stephen Meloche | 13 Laura Seed and Sandy McKenzie | 21 Harriette Pituley and Rachel Larson | 29 Ben Rockman and David Llewellyn | 37 John Lee and Barbara Lee |
6 Greg Wilson and Jenn MacDonald | 14 Elizabeth Cormack and Gloria Cheung | 22 Frances Allbright and TBD | 30 Barbara Hsieh and Yettie Soe | 38 David Taylor and Graham Taylor |
7 Pat Bird and Jon Pituley | 15 Eileen McLelland and Heather Howard | 23 Jan Robinson and Roy Riege | 31 Shayne Kuzek and Ken Olsvik | 39 Joanna Cooper and Serena Matthews |
8 Fred Emms and Peter Ballinger | 16 Gord House and Jake House | 24 Jon MacDonald and Rob Law | 32 Ryan Pollard and TBD | 40 Rick Lyons and Erik Galipeau |
Singles Waiting List
1 Lou Handley | 13 Ross Perkin | 25 | 37 |
2 Serena Matthews | 14 Peter Mutter | 26 | 38 |
3 Joanna Cooper | 15 Alex Scott | 27 | 39 |
4 Rick Lyons | 16 Mark Sutyla | 28 | 40 |
5 Erik Galipeau | 17 Brent Warren | 29 | 41 |
6 Mark Pearson | 18 Shirley Fitzpatrick-Wong | 30 | 42 |
7 Marnie Dangerfield | 19 Jordan Kos | 31 | 43 |
8 Andy Caldwell | 20 Dave Defoe | 32 | 44 |
9 Rick Lyons | 21 Rachel Larson | 33 | 45 |
10 June Ji | 22 | 34 | 46 |
11 Jack Smart | 23 | 35 | 47 |
12 Shari Henry | 24 | 36 | 48 |
Pairs Waiting List
1 Andy Caldwell and Jack Smart |
2 Shari Henry and TBD |
3 Ross Perkin and Karen Perkin |
4 Peter Mutter and TBD |
5 Mark Sutyla and TBD |
6 Shirley Fitzpatrick-Wong and Jordan Kos |
7 Dave Defoe and Mark Pearson |
8Kevin Barry and Clem Beaulac |
9 Ed Gallacher and Roger Allen |
Players looking for a pairs partner
1 Wilf Steckler | Lead looking for a skip |
2 Mark Sutyla | Will play any position |
3 |